Anderstorp Race Festival 2023
STD & GT/GTS 1972-1990
| No. | Class | Vehicle | Driver | City | Country | Club | Entrant |
|---|---|---|---|---|---|---|---|
| 58 | Grupp 5 | Opel Commodore GS/E | Jonas Nylén | Hässelby | SWE | RHK | |
| 36 | GT/GTS 72-76 GT26/31 H 1601-2500 | Opel Kadett GT/E | Claes Andersson | Eksjö | SWE | SSJ Jönköping | Healey Racing Team |
| 28 | GT/GTS 72-76 GT27/32 H ö2500 | Datsun 240Z | Per Leth Sørensen | Svendborg | DEN | HMS - DK | Datsun Racing Team |
| 29 | GT/GTS 72-76 GT27/32 H ö2500 | Datsun 240Z | Mads Leth Sørensen | Saeby | DEN | HMS - DK | Datsun Racing Team |
| 53 | STD 72-76 CT25/30 H ö2500 | Ford Capri RS 3100 | Magnus Paulsson | Båstad | SWE | RHK | |
| 62 | STD 72-76 CT25/30 H ö2500 | Ford Capri RS 3100 | Benny Augustsson | Vaggeryd | SWE | Anderstorp RC | |
| 63 | STD 72-76 CT25/30 H ö2500 | Ford Capri RS 3100 | Robert Paulsson | Ängelholm | SWE | Falkenbergs MK | |
| 81 | STD 72-76 CT25/30 H ö2500 | Chevrolet Camaro ZL1 | Greger Petersson | Halmstad | SWE | Falkenbergs MK | WestCoast Racing |
| 22 | STD 77-90 CT34/39/44 I+J 1601-2500 | BMW 323i E30 | Dan Johansson | Karlstad | SWE | Säffle MC | |
| 96 | STD 77-90 CT35/40/46 I+J ö2500 | Porsche 944 Turbo | Jan Henriksson | Torsby | SWE | Finnskoga MK | |
| 99 | STD 77-90 CT35/40/46 I+J ö2500 | Ford Capri | Pär Hydén | Anderstorp | SWE | Anderstorp RC |
Number of competitors in this heat: 11Show all heats