Autoropa Racing Days Mantorp 2014
Ginetta GT5 Challenge
| No. | Class | Vehicle | Driver | City | Country | Club | Entrant |
|---|---|---|---|---|---|---|---|
| 5 | Swedish GT4 | Volvo 242 Turbo | John Vella | Jönköping | SWE | BMC MSC | Redback Racing |
| 5 | Swedish GT4 | Volvo 242 Turbo | Martin Sventén | Lindome | SWE | SSK | Redback Racing |
| 30 | Swedish GT4 | Ginetta G50 | Johan Rosén | Hovås | SWE | Falkenbergs MK | |
| 30 | Swedish GT4 | Ginetta G50 | Peter Larsen | Billdal | DEN | PCS Racing | |
| 31 | Swedish GT4 | Porsche 997 Cup | Håkan Ricknäs | Skå | SWE | KAK | Ricknaes Motorsport |
| 31 | Swedish GT4 | Porsche 997 Cup | Magnus Holmström | Falkenberg | SWE | Falkenbergs MK | Ricknaes Motorsport |
| 37 | Swedish GT4 | Aston Martin Vantage | Daniel Haglöf | Stockholm | SWE | KAK | PWR Racing Team |
| 37 | Swedish GT4 | Aston Martin Vantage | Peter 'Poker' Wallenberg | Drottningholm | SWE | KAK | PWR Racing Team |
| 43 | Swedish GT4 | BMW M3 E92 | Thomas Karlsson | Falkenberg | SWE | Falkenbergs MK | WestCoast Racing |
| 43 | Swedish GT4 | BMW M3 E92 | Thomas Martinsson | Saltsjö-duvnäs | SWE | BMW CSM | WestCoast Racing |
| 50 | Swedish GT4 | Ferrari 360 Challenge | Kari Mäkinen | Hovås | SWE | Team 13 | Euroracing |
| 50 | Swedish GT4 | Ferrari 360 Challenge | Thomas Belfrage | Hovås | SWE | Ferrari CS | Euroracing |
| 66 | Swedish GT4 | Ginetta G40 | Hampus Rydman | Enskede | SWE | KAK | |
| 66 | Swedish GT4 | Ginetta G40 | Tintin Kanrell | Stockholm | SWE | KAK | |
| 90 | Swedish GT4 | BMW M3 E92 | Joakim Söderström | Malmö | SWE | Hyllinge MS | Förenade Bil |
| 90 | Swedish GT4 | BMW M3 E92 | Milton Lundström | Malmö | SWE | KAK | Förenade Bil |
| 99 | Swedish GT4 | Chevron GR8 | Ingvar Mattsson | Anderstorp | SWE | Anderstorp RC | Mattssons Fasteners |
Number of competitors in this heat: 17Show all heats